How USD/JPY reacts to the NFP jobs report

69 releases since 2021, measured from official daily prices · Updated 13 Nov 2026

In 60 seconds

5 Nov 2021: −0.17%3 Dec 2021: −0.11%7 Jan 2022: −0.52%4 Feb 2022: +0.05%4 Mar 2022: −0.18%1 Apr 2022: +0.23%6 May 2022: +0.25%3 Jun 2022: +0.45%8 Jul 2022: +1.17%5 Aug 2022: +1.36%2 Sept 2022: +0.10%7 Oct 2022: +0.49%4 Nov 2022: −0.79%2 Dec 2022: +0.77%6 Jan 2023: −1.80%3 Feb 2023: +2.91%10 Mar 2023: −2.99%7 Apr 2023: +1.34%5 May 2023: +0.70%2 Jun 2023: +1.02%7 Jul 2023: −0.80%4 Aug 2023: −0.28%1 Sept 2023: +0.81%6 Oct 2023: +0.04%3 Nov 2023: −0.40%8 Dec 2023: +1.48%5 Jan 2024: −0.47%2 Feb 2024: +1.36%8 Mar 2024: −0.29%5 Apr 2024: +0.37%3 May 2024: +0.36%7 Jun 2024: +0.85%5 Jul 2024: +0.08%2 Aug 2024: −4.49%6 Sept 2024: +0.29%4 Oct 2024: +1.01%1 Nov 2024: −0.48%6 Dec 2024: +0.22%10 Jan 2025: −0.60%7 Feb 2025: +0.01%7 Mar 2025: −0.49%4 Apr 2025: +0.83%2 May 2025: −0.45%6 Jun 2025: +0.17%3 Jul 2025: +0.33%1 Aug 2025: −2.06%5 Sept 2025: −0.09%20 Nov 2025: −0.55%16 Dec 2025: +0.63%9 Jan 2026: +0.06%11 Feb 2026: +0.07%6 Mar 2026: +0.37%3 Apr 2026: +0.15%8 May 2026: +0.24%5 Jun 2026: +0.06%2 Jul 2026: −0.27%7 Aug 2026: +0.19%4 Sept 2026: −0.96%2 Oct 2026: +0.35%6 Nov 2026: −0.24%
Next-day move after each release, oldest on the left (last 60). Green bars are rises, red bars are falls. Tallest bar: 4.49%.

Every release

“Before” is the last daily price before the release, “after” the first one after it. Times in IST. The dollar rose against the yen when the move is positive.

Release (IST)WhatBeforeAfterNext day5 days later
6 Nov 2026, 7:00 PMOct 2026 jobs report158.33157.95−0.24%+1.06%
2 Oct 2026, 6:00 PMSep 2026 jobs report157.68158.23+0.35%+0.37%
4 Sept 2026, 6:00 PMAug 2026 jobs report156.25154.75−0.96%−1.41%
7 Aug 2026, 6:00 PMJul 2026 jobs report158.34158.64+0.19%+0.43%
2 Jul 2026, 6:00 PMJun 2026 jobs report161.58161.15−0.27%+0.51%
5 Jun 2026, 6:00 PMMay 2026 jobs report159.86159.97+0.06%+0.21%
8 May 2026, 6:00 PMApr 2026 jobs report156.76157.14+0.24%+1.14%
3 Apr 2026, 6:00 PMMar 2026 jobs report159.60159.84+0.15%+0.15%
6 Mar 2026, 7:00 PMFeb 2026 jobs report157.92158.50+0.37%+0.90%
11 Feb 2026, 7:00 PMJan 2026 jobs report153.61153.71+0.07%+0.02%
9 Jan 2026, 7:00 PMDec 2025 jobs report157.64157.73+0.06%+0.30%
16 Dec 2025, 7:00 PMNov 2025 jobs report154.61155.59+0.63%+0.91%
20 Nov 2025, 7:00 PMSep 2025 jobs report157.61156.74−0.55%−0.82%
5 Sept 2025, 6:00 PMAug 2025 jobs report147.98147.84−0.09%−0.04%
1 Aug 2025, 6:00 PMJul 2025 jobs report150.48147.38−2.06%−1.77%
3 Jul 2025, 6:00 PMJun 2025 jobs report143.93144.40+0.33%+1.66%
6 Jun 2025, 6:00 PMMay 2025 jobs report144.26144.51+0.17%−0.08%
2 May 2025, 6:00 PMApr 2025 jobs report144.52143.87−0.45%+0.46%
4 Apr 2025, 6:00 PMMar 2025 jobs report145.21146.42+0.83%−1.63%
7 Mar 2025, 7:00 PMFeb 2025 jobs report147.69146.97−0.49%+0.66%
7 Feb 2025, 7:00 PMJan 2025 jobs report152.04152.05+0.01%+0.49%
10 Jan 2025, 7:00 PMDec 2024 jobs report158.06157.11−0.60%−1.56%
6 Dec 2024, 7:00 PMNov 2024 jobs report150.51150.83+0.22%+1.99%
1 Nov 2024, 6:00 PMOct 2024 jobs report152.82152.08−0.48%+0.54%
4 Oct 2024, 6:00 PMSep 2024 jobs report146.60148.09+1.01%+1.61%
6 Sept 2024, 6:00 PMAug 2024 jobs report143.14143.56+0.29%−1.54%
2 Aug 2024, 6:00 PMJul 2024 jobs report148.93142.24−4.49%−1.39%
5 Jul 2024, 6:00 PMJun 2024 jobs report160.81160.93+0.08%−1.29%
7 Jun 2024, 6:00 PMMay 2024 jobs report155.55156.88+0.85%+0.95%
3 May 2024, 6:00 PMApr 2024 jobs report153.22153.77+0.36%+1.64%
5 Apr 2024, 6:00 PMMar 2024 jobs report151.37151.93+0.37%+1.19%
8 Mar 2024, 7:00 PMFeb 2024 jobs report147.27146.83−0.29%+1.02%
2 Feb 2024, 7:00 PMJan 2024 jobs report146.63148.63+1.36%+1.93%
5 Jan 2024, 7:00 PMDec 2023 jobs report145.20144.52−0.47%+0.19%
8 Dec 2023, 7:00 PMNov 2023 jobs report144.32146.45+1.48%−1.78%
3 Nov 2023, 6:00 PMOct 2023 jobs report149.98149.38−0.40%+0.77%
6 Oct 2023, 6:00 PMSep 2023 jobs report149.08149.14+0.04%+0.35%
1 Sept 2023, 6:00 PMAug 2023 jobs report145.21146.39+0.81%+1.55%
4 Aug 2023, 6:00 PMJul 2023 jobs report142.62142.22−0.28%+1.30%
7 Jul 2023, 6:00 PMJun 2023 jobs report143.29142.14−0.80%−3.28%
2 Jun 2023, 6:00 PMMay 2023 jobs report138.87140.28+1.02%+0.36%
5 May 2023, 6:00 PMApr 2023 jobs report134.19135.14+0.70%+0.59%
7 Apr 2023, 6:00 PMMar 2023 jobs report131.46133.22+1.34%+1.81%
10 Mar 2023, 7:00 PMFeb 2023 jobs report136.69132.60−2.99%−3.19%
3 Feb 2023, 7:00 PMJan 2023 jobs report128.42132.16+2.91%+1.90%
6 Jan 2023, 7:00 PMDec 2022 jobs report134.57132.15−1.80%−4.47%
2 Dec 2022, 7:00 PMNov 2022 jobs report134.11135.14+0.77%+1.20%
4 Nov 2022, 6:00 PMOct 2022 jobs report148.24147.07−0.79%−1.42%
7 Oct 2022, 6:00 PMSep 2022 jobs report144.86145.57+0.49%+2.04%
2 Sept 2022, 6:00 PMAug 2022 jobs report140.46140.60+0.10%+1.53%
5 Aug 2022, 6:00 PMJul 2022 jobs report133.12134.94+1.36%+0.41%
8 Jul 2022, 6:00 PMJun 2022 jobs report135.84137.42+1.17%+2.09%
3 Jun 2022, 6:00 PMMay 2022 jobs report130.09130.67+0.45%+2.96%
6 May 2022, 6:00 PMApr 2022 jobs report130.46130.79+0.25%−1.16%
1 Apr 2022, 6:00 PMMar 2022 jobs report122.47122.74+0.23%+1.40%
4 Mar 2022, 7:00 PMFeb 2022 jobs report115.45115.24−0.18%+1.25%
4 Feb 2022, 7:00 PMJan 2022 jobs report114.90114.96+0.05%+0.81%
7 Jan 2022, 7:00 PMDec 2021 jobs report115.86115.26−0.52%−1.85%
3 Dec 2021, 7:00 PMNov 2021 jobs report113.34113.21−0.11%+0.34%
5 Nov 2021, 6:00 PMOct 2021 jobs report113.90113.71−0.17%+0.05%
8 Oct 2021, 6:00 PMSep 2021 jobs report111.78112.93+1.02%+2.28%
3 Sept 2021, 6:00 PMAug 2021 jobs report109.96109.86−0.09%−0.13%
6 Aug 2021, 6:00 PMJul 2021 jobs report109.80110.11+0.28%+0.36%
2 Jul 2021, 6:00 PMJun 2021 jobs report111.43110.89−0.48%−1.26%
4 Jun 2021, 6:00 PMMay 2021 jobs report110.09109.34−0.68%−0.45%
7 May 2021, 6:00 PMApr 2021 jobs report109.26108.73−0.49%+0.02%
2 Apr 2021, 6:00 PMMar 2021 jobs report110.70110.29−0.38%−1.20%
5 Mar 2021, 7:00 PMFeb 2021 jobs report108.31108.63+0.30%+0.69%
5 Feb 2021, 7:00 PMJan 2021 jobs report105.75105.59−0.15%−0.70%

How we measured it

Questions

How does USD/JPY usually react to the NFP jobs report?

Across 69 releases since 2021, USD/JPY moved 0.65% on average from just before the release to the next price after it, about 1.5 times a normal day (0.42%). It rose after 40 and fell after 29. The direction depends on the surprise, so the size is more stable than the direction.

How long does the USD/JPY move last after the NFP jobs report?

In 45 of 69 releases the move was still there five trading days later (same direction, at least half the size).

What was the biggest USD/JPY move after the NFP jobs report?

The biggest rise was +2.91% after the Jan 2023 jobs report on 3 Feb 2023. The biggest fall was −4.49% on 2 Aug 2024.

Where do these numbers come from?

Release dates are from BLS Employment Situation release archive. Prices are European Central Bank euro reference rates, one price a day at 14:15 Frankfurt time (6:45 PM IST in winter, 5:45 PM in summer). We do not estimate missing days.

Upcoming dates and times in IST are on the economic calendar.

USD/JPY after other releases

USD/JPY after Fed decisions USD/JPY after US CPI

Other markets after the NFP jobs report

EUR/USD GBP/USD AUD/USD USD/CAD USD/CHF NZD/USD USD/INR Crude oil (WTI) Bitcoin

Learn more: What moves USD/JPY · What is NFP? · Every jobs report in our reaction database · Economic calendar (IST) · All reaction pages

These are past moves, not a forecast and not advice on buying or selling.

Market information only, not financial advice. Trading forex, gold, oil, crypto, stocks and CFDs carries a high risk of loss. Research is gathered by AI from the linked sources and can contain mistakes; check the source. Prices are snapshots with the time shown. Risk disclaimer.

Trading from India? Residents may trade forex only through RBI-authorised dealers, RBI-authorised platforms, or on NSE, BSE and MSE. Offshore apps that take margin for forex or gold CFDs are not allowed, and users can face penalties under FEMA. What is allowed · RBI alert list.